The produced ozone is then used for water and air treatment. Ozone is produced by ozone generator on-site and it is completely safe for the disinfection process.
Robust Ozone Electrodes
Display shows oxygen purity, flow and cumulative hours of operation in digital format for easy understanding
Lowest power consumption
Consumes very less electricity and produces less heat compared to other brands in the market
Linear Ozone Control
Easy access panel allow you to monitor and control the performance with LED indication, ozone output adjustment, air flow meter and switch
Reliable Ozone Production
Maximum ozone production reliability is achieved, long life special steel electrodes and provides high concentration ozone with dry air
Effective Fans
Highly effective fans to remove heat and make the machine cool for better heat dissipation and improves overall machine efficiency and life
Optional 4-20 mA signal
4-20 mA analog interface option to connect the ozone generator to the PLC or external controller to control the ozone generator
Technical Specifications
Model | M10G | M20G | M30G | M40G | M50G | M60G | M100G | M150G | M200G |
---|---|---|---|---|---|---|---|---|---|
Input Power | 230 V AC 50 Hz | 230 V AC 50 Hz | 230 V AC 50 Hz | 230 V AC 50 Hz | 230 V AC 50 Hz | 230 V AC 50 Hz | 230 V AC 50 Hz | 230 V AC 50 Hz | 230 V AC 50 Hz |
Power Consumption | 650 Watts | 700 Watts | 700 Watts | 750 Watts | 800 Watts | 1300 Watts | 1600 Watts | 1800 Watts | 2840 Watts |
Ozone Capacity | 10 gm/hr | 20 gm/hr | 30 gm/hr | 40 gm/hr | 50 gm/hr | 60 gm/hr | 100 gm/hr | 150 gm/hr | 200 gm/hr |
Ozone Concentration | 6 – 8 % W | 6 – 8 % W | 6 – 8 % W | 6 – 8 % W | 6 – 8 % W | 6 – 8 % W | t8 – 12 % W | t8 – 12 % W | 8 – 12 % W |
Inbuilt Oxygen | 5 lpm | 5 lpm | 5 lpm | 5 lpm | 5 lpm | 10 lpm | 15 lpm | 15 lpm | 20 lpm |
Dimension (LxWXH) | 550 x 600 x 1107 mm | 550 x 600 x 1107 mm | 550 x 600 x 1107 mm | 550 x 600 x 1107 mm | 550 x 600 x 1107 mm | 550 x 969 x 1350 mm | 457 x 830 x 1184 mm | 457 x 830 x 1184 mm | 457 x 830 x 1184 mm |
Weight | 98 kg | 98 kg | 99 kg | 99 kg | 99 kg | 135 kg | 135 kg | 136 kg | 136 kg |
Frequently Asked Questions
Our Esteemed Customers
Service and Installation
ACROSS INDIA
We are here to do service and installation support after sales. We have a team of engineers available round clock to handle and to provide
prompt solution for your service related queries effective and supportive towards product installation.
5000+
Installations
25+
Dealers
20+
Trained Service Engineers
50000+
Product Installations